| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |
SERNER MEDOX
₹4,799.00
Discover unmatched comfort and style with Sernere Medox Footwear, designed for those who value a sleek, modern look. Featuring a lightweight, breathable upper and a cushioned insole, these shoes provide all-day support and versatility. Whether you’re heading to work or out for a casual evening, Maddox shoes offer a perfect blend of durability and timeless design, making them a staple in any wardrobe.
Description
Discover unmatched comfort and style with Serner Medox Footwear, designed for those who value a sleek, modern look. Featuring a lightweight, breathable upper and a cushioned insole, these shoes provide all-day support and versatility. Whether you’re heading to work or out for a casual evening, Maddox shoes offer a perfect blend of durability and timeless design, making them a staple in any wardrobe.
Additional information
| Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
|---|---|
| Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
| Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
| Door Pass Through | 24 |
| Frame | Aluminum |
| Weight (w/o wheels) | 20 LBS |
| Weight Capacity | 60 LBS |
| Width | 24″ |
| Handle height (ground to handle) | 37-45″ |
| Wheels | 12″ air / wide track slick tread |
| Seat back height | 21.5″ |
| Head room (inside canopy) | 25″ |
























Reviews
There are no reviews yet.