| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
OLIVER
₹4,799.00
OLIVER
Color- Grey
Under line Material- Goat Suede
Sole- TPR
Description
Discover the perfect blend of style and function with Oliver Footwear. Designed for the modern man, these shoes combine sleek, contemporary design with exceptional comfort and durability. Whether you’re heading to the office, a casual outing, or a formal event, Oliver Footwear provides a refined look and reliable performance for any occasion.Hafrel Men’s Footwear features a clean, modern aesthetic with attention to detail that sets it apart. The minimalist design is complemented by high-quality materials and a sophisticated color palette, ensuring versatility and elegance. From classic blacks and browns to trendy shades, these shoes enhance your style effortlessly.
Additional information
| Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
|---|---|
| Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
| Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
| Door Pass Through | 24 |
| Frame | Aluminum |
| Weight (w/o wheels) | 20 LBS |
| Weight Capacity | 60 LBS |
| Width | 24″ |
| Handle height (ground to handle) | 37-45″ |
| Wheels | 12″ air / wide track slick tread |
| Seat back height | 21.5″ |
| Head room (inside canopy) | 25″ |
























Reviews
There are no reviews yet.